EPHEMERIX CALCULATES CELESTIAL ASPECTS TO VISUALIZE TRANSIT-NATAL INTERFERENCE
score = (base_score + pair_modifier) x avg_weight x minor_multiplier x orb_strength x applying_factor x dignity_modifier
The aspect supplies the base tone, the planets involved determine how much the transit matters, and the orb plus phase determine how alive it is right now.
`avg_weight` is built from the transit planet and the natal point: (transit_weight + natal_sensitivity) / 5.
`minor_multiplier` trims weaker minor aspects, `pair_modifier` handles known combinations, and
`dignity_modifier` slightly boosts or dampens the result based on sign condition.
These are the default values before weights and precision are applied. Conjunctions are handled separately because their valence depends on the transit planet.
| ASPECT | BASE | ENGINE READ |
|---|---|---|
| Trine | +7 | The strongest built-in green light; flow, support, and easy integration. |
| Sextile | +4 | Constructive opportunity; helpful, but not as automatic as a trine. |
| Square | -6 | The sharpest friction aspect in the engine; pressure that demands action. |
| Opposition | -4 | External tension, polarity, and push-pull between two sides. |
| Semi-square | -3 | Low-grade irritation and drag; treated as a weaker minor stressor. |
| Sesquiquadrate | -3 | A lingering stress pattern; awkward friction that keeps resurfacing. |
| Quincunx | -4 | Misfit energy; adjustment, inefficiency, and hard-to-sync signals. |
Minor aspect compression: semi-square x0.5, sesquiquadrate x0.5, quincunx x0.6.
Conjunctions are neutral by geometry, so Ephemerix assigns their base score by transit planet. Benefics lean positive, heavy or volatile planets lean negative, and Mercury stays neutral.
| TRANSIT PLANET | CONJUNCTION BASE |
|---|---|
| Jupiter | +2 |
| Venus | +2 |
| Sun | +1 |
| Moon | +0.5 |
| Mercury | 0 |
| Neptune | -0.5 |
| Mars | -1 |
| Uranus | -1 |
| Saturn | -1.5 |
| Pluto | -1.5 |
Slower planets carry more weight because they stay active longer. Core identity points react more strongly because they describe the most exposed parts of the chart.
| PLANET | WEIGHT |
|---|---|
| Pluto | 3.2 |
| Neptune | 3.0 |
| Uranus | 2.8 |
| Saturn | 2.8 |
| Jupiter | 2.2 |
| Mars | 1.8 |
| Sun | 1.2 |
| Venus | 1.0 |
| Mercury | 0.7 |
| Moon | 0.4 |
| POINT | WEIGHT |
|---|---|
| Ascendant | 1.3 |
| MC | 1.2 |
| Sun | 1.0 |
| Moon | 1.0 |
| Mars | 0.8 |
| Venus | 0.75 |
| Mercury | 0.7 |
| Saturn | 0.7 |
| Jupiter | 0.65 |
| True Node | 0.5 |
| Uranus | 0.45 |
| Pluto | 0.45 |
| Neptune | 0.4 |
| Chiron | 0.3 |
Some planet pairs carry extra meaning beyond the aspect itself. These modifiers are added to the base score before the rest of the formula runs.
| PAIR | MODIFIER | RATIONALE |
|---|---|---|
| Sun + Jupiter | +2.0 | Confidence, lift, visibility. |
| Venus + Jupiter | +2.0 | Pleasure, ease, abundance. |
| Sun + Venus | +1.5 | Charm, coherence, social warmth. |
| Moon + Venus | +1.5 | Comfort, receptivity, emotional ease. |
| Moon + Jupiter | +1.5 | Emotional protection and expansion. |
| Mars + Saturn | -2.5 | Blocked force, grind, frustration. |
| Mars + Pluto | -2.0 | Intensity, pressure, hard power. |
| Saturn + Pluto | -2.0 | Compression, severity, deep strain. |
| Mars + Uranus | -1.5 | Impulsiveness, shocks, unstable force. |
| Saturn + Neptune | -1.0 | Fog meeting constraint; morale drain. |
Harmonious means trine, sextile, or a non-negative conjunction. Tense means square, opposition, quincunx, semi-square, sesquiquadrate, or a negative conjunction.
| PAIR | HARMONIOUS | TENSE |
|---|---|---|
| Sun + Saturn | +0.5 | -2.0 |
| Moon + Saturn | +0.5 | -2.5 |
| Sun + Pluto | +1.0 | -2.0 |
| Moon + Pluto | +1.0 | -2.5 |
| Venus + Saturn | +1.0 | -1.5 |
| Venus + Pluto | +1.0 | -2.0 |
| Sun + Mars | +1.5 | -1.0 |
| Moon + Mars | +0.5 | -1.5 |
| Moon + Neptune | +1.0 | -2.0 |
orb_strength = (1 + cos(pi x orb / max_orb)) / 2
Exact hits get the full signal. As the transit drifts toward its maximum allowed orb, the score decays smoothly to zero instead of dropping off a cliff.
At exactitude the multiplier is 100%. At the maximum orb the multiplier is 0%. The cosine curve keeps the middle of the range meaningful while still heavily rewarding tight contacts.
Ephemerix gives the strongest emphasis to exact and still-building transits. Once a contact has peaked, the same orb scores less because the effect is already fading.
| STATE | FACTOR |
|---|---|
| Exact | 1.0 |
| Applying <= 1° | 1.0 |
| Applying > 1° | 0.9 |
| Separating <= 1° | 0.85 |
| Separating <= 3° | 0.70 |
| Separating <= 5° | 0.55 |
| Separating > 5° | 0.40 |
Essential dignity slightly shifts the score based on whether each planet is operating from strength or weakness in its sign.
| STATE | SCORE | MEANING |
|---|---|---|
| Domicile | +5 | Planet is operating on home terrain. |
| Exaltation | +4 | Planet performs strongly and cleanly. |
| Detriment | -5 | Planet is working against its own style. |
| Fall | -4 | Planet is weakened, awkward, or under-resourced. |
harmonious dignity modifier = 1.0 + combined x 0.03
tense dignity modifier = 1.0 - combined x 0.03
`combined` is the transit dignity plus the natal dignity. In plain terms: good condition amplifies helpful aspects, while poor condition deepens difficult ones.